americancollege.edu.ni
Performance
76/100Accessibility
80/100Practices
71/100SEO
94/100
Your global position
- 14/16
Daily
- 55/72
Weekly
- 55/72
Monthly
Final score
79
- Mobile
Device
- Nov 9, 26, 09:35 PM
Audited
- 2 min 54 sec
Duration
A little bit more and you'll reach 90
Your site is doing well, but there is still performance to gain. I can help you reach 90+.
Audit history
| Date | Score | Performance | Accessibility | Practices | SEO |
|---|---|---|---|---|---|
| Nov 9, 2026, 09:35 PM | 79 | 76 | 80 | 71 | 94 |
Audited routes
| Page | PER | ACC | BES | SEO | LCP | FCP | CLS | TBT | TTI | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| / | 68 | 79 | 54 | 100 | 9.27s | 1.66s | 0.012 | 103ms | 10.04s | 75/100 |
| /acli/ | 85 | 79 | 73 | 92 | 2.56s | 2.35s | 0.001 | 37ms | 6.18s | 82/100 |
| /acli-2/ | 78 | 81 | 73 | 92 | 4.80s | 2.19s | 0.000 | 108ms | 7.20s | 81/100 |
| /administracion-de-empresas/ | 35 | 86 | 73 | 100 | 9.47s | 1.53s | 0.172 | 1154ms | 9.51s | 74/100 |
| /administracion-turistica-y-hotelera-nicaragua/ | 94 | 86 | 73 | 100 | 1.91s | 1.89s | 0.099 | 115ms | 7.26s | 88/100 |
| /admision/ | 84 | 84 | 73 | 92 | 2.81s | 2.20s | 0.001 | 38ms | 5.44s | 83/100 |
| /biblioteca-ac/ | 74 | 79 | 73 | 92 | 3.99s | 3.97s | 0.000 | 199ms | 9.20s | 80/100 |
| /bolsa-de-empleo/ | 83 | 69 | 73 | 92 | 2.04s | 2.03s | 0.000 | 506ms | 6.35s | 79/100 |
| /bolsa-de-empleo/cv-estudiantes/ | 78 | 82 | 73 | 92 | 3.40s | 2.38s | 0.003 | 148ms | 6.23s | 81/100 |
| /bolsa-de-empleo/empleos-y-pasantias/ | 85 | 79 | 73 | 92 | 2.79s | 2.19s | 0.001 | 48ms | 5.84s | 82/100 |
