www.dsystemcapacitacion.com
Performance
47/100Accessibility
98/100Practices
73/100SEO
87/100
Your global position
- -
Daily
- 61/70
Weekly
- 61/70
Monthly
Final score
70
- Mobile
Device
- Nov 6, 26, 04:17 PM
Audited
- 3 min 11 sec
Duration
Your customers are abandoning you
With this performance, many people leave before it finishes loading. Write to me and we will fix it.
Audit history
| Date | Score | Performance | Accessibility | Practices | SEO |
|---|---|---|---|---|---|
| Nov 6, 2026, 04:17 PM | 70 | 47 | 98 | 73 | 87 |
Audited routes
| Page | PER | ACC | BES | SEO | LCP | FCP | CLS | TBT | TTI | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| / | 21 | 94 | 73 | 82 | 8.98s | 4.05s | 0.314 | 1054ms | 18.01s | 68/100 |
| /calendario | 32 | 100 | 73 | 91 | 149.78s | 3.81s | 0.106 | 1386ms | 149.78s | 74/100 |
| /catalogo | 45 | 95 | 73 | 82 | 17.53s | 3.61s | 0.000 | 684ms | 22.07s | 74/100 |
| /contactenos | 45 | 100 | 73 | 91 | 7.87s | 3.34s | 0.000 | 818ms | 12.23s | 77/100 |
| /inicio | 39 | 94 | 73 | 82 | 8.81s | 3.39s | 0.000 | 1135ms | 16.86s | 72/100 |
| /inscribete | 53 | 100 | 73 | 91 | 4.97s | 3.32s | 0.001 | 754ms | 19.13s | 79/100 |
| /miembro | 69 | 100 | 73 | 91 | 3.91s | 3.46s | 0.000 | 274ms | 11.02s | 83/100 |
| /preguntas | 61 | 100 | 73 | 91 | 9.23s | 3.53s | 0.001 | 234ms | 12.60s | 81/100 |
| /promociones | 54 | 100 | 73 | 91 | 151.13s | 3.40s | 0.000 | 418ms | 151.13s | 80/100 |
| /servicios/asesorias | 53 | 94 | 73 | 82 | 9.11s | 3.21s | 0.001 | 304ms | 12.87s | 76/100 |
