www.generando-abundancia.com
Performance
77/100Accessibility
99/100Practices
100/100SEO
92/100
Your global position
- -
Daily
- 36/70
Weekly
- 36/70
Monthly
Final score
89
- Mobile
Device
- Nov 6, 26, 09:42 PM
Audited
- 3 min 47 sec
Duration
A little bit more and you'll reach 90
Your site is doing well, but there is still performance to gain. I can help you reach 90+.
Audit history
| Date | Score | Performance | Accessibility | Practices | SEO |
|---|---|---|---|---|---|
| Nov 6, 2026, 09:42 PM | 89 | 77 | 99 | 100 | 92 |
Audited routes
| Page | PER | ACC | BES | SEO | LCP | FCP | CLS | TBT | TTI | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| / | 85 | 95 | 100 | 92 | 3.82s | 2.48s | 0.003 | 0ms | 3.83s | 93/100 |
| /author/kronoscode/ | 97 | 100 | 100 | 92 | 2.31s | 2.01s | 0.000 | 0ms | 2.31s | 97/100 |
| /category/uncategorized/ | 97 | 100 | 100 | 92 | 2.31s | 1.86s | 0.000 | 0ms | 2.31s | 97/100 |
| /contactanos/ | 87 | 100 | 100 | 92 | 3.52s | 2.54s | 0.000 | 0ms | 3.53s | 95/100 |
| /hello-world/ | 87 | 100 | 100 | 92 | 3.19s | 2.66s | 0.000 | 0ms | 3.19s | 95/100 |
| /mi-cuenta/ | 76 | 100 | 100 | 92 | 3.97s | 3.71s | 0.001 | 172ms | 4.54s | 92/100 |
| /nuestros-servicios/ | 71 | 100 | 100 | 92 | 5.26s | 3.74s | 0.000 | 0ms | 5.26s | 91/100 |
| /nuestros-servicios/el-curso/ | 87 | 100 | 100 | 92 | 3.42s | 2.61s | 0.000 | 10ms | 3.42s | 95/100 |
| /nuestros-servicios/el-taller/ | 42 | 100 | 100 | 92 | 4.04s | 3.42s | 0.039 | 2576ms | 7.56s | 84/100 |
| /nuestros-servicios/la-conferencia/ | 36 | 100 | 100 | 92 | 4.06s | 2.93s | 0.166 | 3386ms | 8.48s | 82/100 |
