www.pasosalexito.com
Performance
45/100Accessibility
88/100Practices
73/100SEO
87/100
Your global position
- -
Daily
- 68/70
Weekly
- 68/70
Monthly
Final score
67
- Mobile
Device
- Nov 6, 26, 10:53 PM
Audited
- 5 min 22 sec
Duration
Your customers are abandoning you
With this performance, many people leave before it finishes loading. Write to me and we will fix it.
Audit history
| Date | Score | Performance | Accessibility | Practices | SEO |
|---|---|---|---|---|---|
| Nov 6, 2026, 10:53 PM | 67 | 45 | 88 | 73 | 87 |
Audited routes
| Page | PER | ACC | BES | SEO | LCP | FCP | CLS | TBT | TTI | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| / | 37 | 85 | 73 | 85 | 6.44s | 3.14s | 0.004 | 2879ms | 25.50s | 70/100 |
| /3-razones-para-iniciar-cursos-de-ventas-online/ | 46 | 88 | 73 | 85 | 5.12s | 2.18s | 0.017 | 5333ms | 24.14s | 73/100 |
| /5-creencias/ | 63 | 94 | 77 | 100 | 2.34s | 2.34s | 0.032 | 2340ms | 22.48s | 84/100 |
| /aceleradora/ | 60 | 92 | 69 | 85 | 3.08s | 2.41s | 0.000 | 2914ms | 21.14s | 77/100 |
| /aceleradoras/ | 34 | 88 | 73 | 85 | 14.16s | 5.88s | 0.050 | 1166ms | 30.34s | 70/100 |
| /aceleradoras/creacion-de-cursos-con-inteligencia-artificial/ | 29 | 82 | 73 | 85 | 18.93s | 4.93s | 0.005 | 2406ms | 29.29s | 67/100 |
| /aceleradoras/habla-e-impacta-programa-integral-de-imagen-y-comunicacion-profesional/ | 39 | 89 | 73 | 85 | 6.48s | 2.50s | 0.049 | 2488ms | 22.41s | 72/100 |
| /aceleradoras/paid-media/ | 40 | 83 | 73 | 85 | 6.68s | 2.62s | 0.005 | 2070ms | 24.04s | 70/100 |
| /acerca-de-margarita-pasos/ | 41 | 89 | 73 | 85 | 5.39s | 2.99s | 0.004 | 2202ms | 26.22s | 72/100 |
| /activa-tus-ventas/ | 57 | 94 | 77 | 92 | 3.44s | 2.88s | 0.005 | 1775ms | 19.75s | 80/100 |
