grupo-igc.com
Performance
96/100Accessibility
100/100Practices
100/100SEO
100/100
Your global position
- -
Daily
- 9/70
Weekly
- 9/70
Monthly
Final score
98
- Mobile
Device
- Nov 8, 26, 06:14 PM
Audited
- 1 min 33 sec
Duration
Awesome performance!
Few sites reach this level. That is how I build mine: fast from the first click.
Audit history
| Date | Score | Performance | Accessibility | Practices | SEO |
|---|---|---|---|---|---|
| Nov 8, 2026, 06:14 PM | 98 | 96 | 100 | 100 | 100 |
Audited routes
| Page | PER | ACC | BES | SEO | LCP | FCP | CLS | TBT | TTI | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| / | 98 | 100 | 100 | 100 | 2.32s | 1.11s | 0.000 | 21ms | 2.33s | 100/100 |
| /contacto/ | 99 | 100 | 100 | 100 | 2.09s | 1.19s | 0.000 | 0ms | 2.11s | 100/100 |
| /contacto/?asunto=Ambiental | 98 | 100 | 100 | 100 | 2.29s | 1.39s | 0.000 | 0ms | 2.30s | 100/100 |
| /contacto/?asunto=Geo%20%E2%80%93%20Riesgos | 95 | 100 | 100 | 100 | 2.54s | 1.79s | 0.000 | 0ms | 2.55s | 99/100 |
| /contacto/?asunto=Geof%C3%ADsica | 95 | 100 | 100 | 100 | 2.30s | 1.40s | 0.000 | 189ms | 2.31s | 99/100 |
| /contacto/?asunto=Geolog%C3%ADa | 94 | 100 | 100 | 100 | 2.42s | 1.52s | 0.000 | 189ms | 2.43s | 99/100 |
| /contacto/?asunto=Geotecnia | 98 | 100 | 100 | 100 | 1.82s | 1.45s | 0.000 | 109ms | 1.83s | 100/100 |
| /nosotros/ | 90 | 100 | 100 | 100 | 2.69s | 1.79s | 0.000 | 221ms | 2.70s | 98/100 |
| /proyectos/ | 93 | 100 | 100 | 100 | 2.37s | 1.39s | 0.000 | 246ms | 2.38s | 98/100 |
| /servicios/ | 97 | 100 | 100 | 100 | 2.51s | 1.31s | 0.000 | 0ms | 2.54s | 99/100 |
