hotel-el-pantano.vercel.app
Performance
82/100Accessibility
100/100Practices
100/100SEO
100/100
Your global position
- -
Daily
- 29/81
Weekly
- 29/81
Monthly
Final score
92
- Mobile
Device
- Nov 11, 26, 03:26 AM
Audited
- 1 min 25 sec
Duration
A little bit more and you'll reach 90
Your site is doing well, but there is still performance to gain. I can help you reach 90+.
Audit history
| Date | Score | Performance | Accessibility | Practices | SEO |
|---|---|---|---|---|---|
| Nov 11, 2026, 03:26 AM | 92 | 82 | 100 | 100 | 100 |
Audited routes
| Page | PER | ACC | BES | SEO | LCP | FCP | CLS | TBT | TTI | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| / | 100 | 100 | 100 | 100 | 1.35s | 1.07s | 0.000 | 0ms | 1.35s | 100/100 |
| /contacto | 97 | 100 | 100 | 100 | 2.50s | 1.23s | 0.000 | 0ms | 2.55s | 99/100 |
| /eventos | 73 | 100 | 100 | 100 | 2.21s | 1.06s | 0.000 | 1128ms | 2.49s | 93/100 |
| /habitaciones | 73 | 100 | 100 | 100 | 2.06s | 1.13s | 0.000 | 1168ms | 2.56s | 93/100 |
| /historia | 67 | 100 | 100 | 100 | 3.05s | 1.23s | 0.000 | 1311ms | 3.40s | 92/100 |
| /menu | 73 | 100 | 100 | 100 | 1.75s | 1.22s | 0.000 | 1242ms | 2.62s | 93/100 |
| /privacidad | 88 | 100 | 100 | 100 | 1.03s | 1.02s | 0.000 | 475ms | 1.55s | 97/100 |
