www.controlesysistemas.com
Performance
49/100Accessibility
92/100Practices
73/100SEO
99/100
Your global position
- -
Daily
- 59/70
Weekly
- 59/70
Monthly
Final score
72
- Mobile
Device
- Nov 6, 26, 11:01 PM
Audited
- 2 min 58 sec
Duration
Your customers are abandoning you
With this performance, many people leave before it finishes loading. Write to me and we will fix it.
Audit history
| Date | Score | Performance | Accessibility | Practices | SEO |
|---|---|---|---|---|---|
| Nov 6, 2026, 11:01 PM | 72 | 49 | 92 | 73 | 99 |
Audited routes
| Page | PER | ACC | BES | SEO | LCP | FCP | CLS | TBT | TTI | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| / | 51 | 92 | 58 | 92 | 12.10s | 2.66s | 0.053 | 719ms | 12.17s | 73/100 |
| /clientes | 58 | 92 | 73 | 100 | 15.49s | 2.82s | 0.015 | 425ms | 15.53s | 81/100 |
| /productos/sistema-contable-nicaragua | 53 | 92 | 77 | 100 | 5.19s | 3.23s | 0.072 | 791ms | 6.73s | 81/100 |
| /productos/sistema-erp-nicaragua | 37 | 92 | 77 | 100 | 10.47s | 2.89s | 0.000 | 7880ms | 13.29s | 77/100 |
| /productos/sistema-inventario-facturacion-nicaragua | 31 | 92 | 77 | 100 | 7.78s | 3.36s | 0.000 | 7709ms | 13.80s | 75/100 |
| /productos/sistema-nomina-nicaragua | 64 | 92 | 77 | 100 | 3.69s | 2.33s | 0.072 | 994ms | 5.41s | 83/100 |
