nicairagua.com
Performance
77/100Accessibility
99/100Practices
92/100SEO
100/100
Your global position
- -
Daily
- 46/86
Weekly
- 46/86
Monthly
Final score
89
- Mobile
Device
- Nov 12, 26, 02:28 AM
Audited
- 4 min 45 sec
Duration
A little bit more and you'll reach 90
Your site is doing well, but there is still performance to gain. I can help you reach 90+.
Audit history
| Date | Score | Performance | Accessibility | Practices | SEO |
|---|---|---|---|---|---|
| Nov 12, 2026, 02:28 AM | 89 | 77 | 99 | 92 | 100 |
Audited routes
| Page | PER | ACC | BES | SEO | LCP | FCP | CLS | TBT | TTI | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| / | 90 | 100 | 77 | 100 | 2.82s | 1.51s | 0.023 | 109ms | 4.35s | 92/100 |
| /casa_maderas/ | 95 | 100 | 73 | 100 | 1.87s | 1.87s | 0.002 | 95ms | 6.42s | 92/100 |
| /centro_cultural_leon/ | 96 | 100 | 96 | 100 | 2.20s | 2.13s | 0.002 | 6ms | 4.45s | 98/100 |
| /community/ | 60 | 97 | 96 | 100 | 17.35s | 1.43s | 0.000 | 511ms | 17.35s | 88/100 |
| /estilos | 51 | 100 | 96 | 100 | 3.10s | 2.58s | 0.016 | 36498ms | 47.97s | 87/100 |
| /la_gran_sultana/ | 96 | 100 | 96 | 100 | 2.12s | 1.97s | 0.000 | 29ms | 4.32s | 98/100 |
| /models/ | 83 | 97 | 96 | 100 | 4.54s | 1.41s | 0.002 | 4ms | 4.54s | 94/100 |
| /plans | 64 | 100 | 96 | 100 | 1.86s | 1.86s | 0.006 | 37895ms | 48.29s | 90/100 |
| /privacy/ | 81 | 100 | 96 | 100 | 4.75s | 1.50s | 0.002 | 0ms | 4.76s | 94/100 |
| /register/ | 54 | 100 | 96 | 100 | 4.12s | 1.81s | 0.000 | 23077ms | 41.70s | 88/100 |
