www.fundeser.com.ni
Performance
77/100Accessibility
98/100Practices
94/100SEO
99/100
Your global position
- -
Daily
- 29/53
Weekly
- 50/96
Monthly
Final score
89
- Mobile
Device
- Nov 13, 26, 10:39 PM
Audited
- 2 min 20 sec
Duration
A little bit more and you'll reach 90
Your site is doing well, but there is still performance to gain. I can help you reach 90+.
Audit history
| Date | Score | Performance | Accessibility | Practices | SEO |
|---|---|---|---|---|---|
| Nov 13, 2026, 10:39 PM | 89 | 77 | 98 | 94 | 99 |
Audited routes
| Page | PER | ACC | BES | SEO | LCP | FCP | CLS | TBT | TTI | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| / | 79 | 96 | 96 | 92 | 3.97s | 1.70s | 0.001 | 153ms | 4.27s | 91/100 |
| /bienes-adjudicados | 78 | 100 | 100 | 100 | 4.44s | 1.38s | 0.003 | 212ms | 4.44s | 95/100 |
| /bienes-adjudicads | 60 | 100 | 92 | 100 | 5.08s | 2.77s | 0.284 | 120ms | 5.09s | 88/100 |
| /calculadora-financiera | 72 | 94 | 100 | 100 | 3.99s | 2.98s | 0.180 | 56ms | 3.99s | 92/100 |
| /consultas-y-reclamos | 66 | 91 | 73 | 100 | 2.84s | 0.98s | 0.356 | 444ms | 4.43s | 83/100 |
| /credito/credito-de-consumo | 87 | 100 | 96 | 100 | 3.29s | 0.98s | 0.003 | 234ms | 3.86s | 96/100 |
| /credito/creditos-agricolas | 86 | 100 | 96 | 100 | 3.68s | 0.93s | 0.000 | 213ms | 3.86s | 96/100 |
| /credito/creditos-cde | 74 | 100 | 96 | 100 | 4.72s | 0.98s | 0.123 | 249ms | 4.73s | 93/100 |
| /credito/creditos-ganaderos | 92 | 100 | 96 | 100 | 3.10s | 0.94s | 0.000 | 134ms | 3.72s | 97/100 |
| /credito/creditos-microempresa | 80 | 100 | 96 | 100 | 4.50s | 0.98s | 0.000 | 173ms | 4.51s | 94/100 |
